loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 2,586.33 13.94 12.01
Equity-ICICI Bank Apr 30, 2025 1,712.40 9.23 10.43
Equity-HDFC Bank Apr 30, 2025 1,694.00 9.13 5.29
Equity-Axis Bank Apr 30, 2025 1,635.30 8.81 9.11
Equity-Kotak Mah. Bank Apr 30, 2025 794.92 4.28 4.61
Equity-SBI Life Insuran Apr 30, 2025 794.61 4.28 14.08
Equity-Maruti Suzuki Apr 30, 2025 766.06 4.13 6.38
Equity-Cipla Apr 30, 2025 744.05 4.01 14.65
Equity-HCL Technologies Apr 30, 2025 710.55 3.83 11.55
Equity-Bharti Airtel Apr 30, 2025 559.35 3.01 0.84
Equity-Tata Steel Apr 30, 2025 532.30 2.87 4.58
Equity-Piramal Pharma Apr 30, 2025 506.52 2.73 -2.01
Equity-St Bk of India Apr 30, 2025 496.85 2.68 43.11
Equity-Bajaj Auto Apr 30, 2025 441.65 2.38 12.11
Equity-Interglobe Aviat Apr 30, 2025 393.71 2.12 2.22
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 388.95 2.10 -0.45
Equity-Eicher Motors Apr 30, 2025 375.77 2.02 4.10
Equity-Hyundai Motor I Apr 30, 2025 375.67 2.02 10.00
Equity-Bosch Apr 30, 2025 368.19 1.98 9.11
Equity-Crompton Gr. Con Apr 30, 2025 317.06 1.71 9.24
Equity-Sapphire Foods Apr 30, 2025 293.55 1.58 8.36
Equity-Metropolis Healt Apr 30, 2025 289.26 1.56 8.75
Equity-Karur Vysya Bank Apr 30, 2025 279.26 1.50 8.51
Equity-Escorts Kubota Apr 30, 2025 268.87 1.45 0.28
Equity-CIE Automotive Apr 30, 2025 255.75 1.38 1.96
Equity-Chalet Hotels Apr 30, 2025 241.34 1.30 1.19
Equity-FSN E-Commerce Apr 30, 2025 239.68 1.29 49.39
Equity-Restaurant Brand Apr 30, 2025 152.72 0.82 34.03
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 145.07 0.78 4.45
Equity-Birlasoft Ltd Apr 30, 2025 117.06 0.63 0.64
Equity-Sundram Fasten. Apr 30, 2025 75.66 0.41 0.00
Govt. Securities-GSEC2027 Apr 30, 2025 51.34 0.28 0.73
Net CA & Others-Net CA & Others Apr 30, 2025 -43.97 -0.24 0.00